PERFORMANCE | iSorb HP1 | iSorb HP2 |
---|---|---|
Analysis stations | 1 | 2 |
Gas input | 2 (optional 4) | 2 (optional 4) |
Max pressure data (absolute) | 100 or 200 bara | 100 or 200 bara |
Min pressure data | 0.0005 bar | 0.0005 bar |
LP transducers | 2 (1 bar) | 3 (1 bar) |
HP transducers | 2 | 3 |
Total transducer count | 4 | 6 |
Tranducer accuracy | <±0.05% f.s. | <±0.05% f.s. |
Vacuum pump | internal | internal |
Turbo pump option | yes | yes |
Degas type | automatic | automatic |
Degas ports | in-situ | in-situ |
Max degas temp ( oC ) | 500 | 500 |
Cryo option | yes | yes |
Thermostatted bath (option) | yes | yes |
Booster option | yes | yes |
Thermostatted manifold | yes | yes |
Gas inputs/vents location | Side, for easy access | Side, for easy access |
a or 100 bar for lower pressure model. |
PHYSICAL | iSorb HP1 | iSorb HP2 |
---|---|---|
Height | 100 cm (39.25in) | 100 cm (39.25in) |
Width | 85cm (33.5 in) | 85cm (33.5 in) |
Depth | 50.5 cm (19.25 in) | 50.5 cm (19.25 in) |
Weight | 150 kg (330 lbs) | 150 kg (330 lbs) |